Vélos Route Électrique specialized Turbo Creo SL Comp Carbon Gris / Noir
Spécifications techniques
ACCESSORIES
SWAT
Fender Clamp Adaptor
E-BIKE
CHARGEUR
Custom charger, 48V System w/ SL system charger plug
CÂBLAGE
Custom Specialized wiring harness w/ chargeport
UI/REMOTE
Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®
BATTERIE
Specialized SL1-320, fully integrated, 320Wh
BRAKES
FREIN ARRIÈRE
Shimano GRX 810 hydraulic disc
FREIN AVANT
Shimano GRX 810 hydraulic disc
DRIVETRAIN
PLATEAUX
46T
MANETTES DE DÉR.
Shimano GRX 810 hydraulic brake levers, mechanical shifting
PÉDALIER
Praxis, Forged alloy M30, custom offset
CHAÎNE
Shimano HG601, 11spd
CASSETTE
Sunrace, 11-speed, alloy spider, 11-42t
DÉR. ARRIÈRE
Shimano RX812 GX, Shadow Plus, 11-speed
FRAMESET
FOURCHE
Future Shock 2.0 w/ Smooth Boot, Boost™ 12x110mm thru-axle, flat-mount disc
COL. TIGE DE SELLE
Specialized Alloy, 30.8mm
CADRE
FACT 11r carbon, Open Road Geometry, front/rear thru-axles, fully integrated down tube battery, internal cable routing, fender/rack mounts, Boost™ 12x148mm
WHEELS & TIRES
ROUE AVANT
DT R470 Boost, 12x110mm
PNEU AVANT
Specialized Turbo Pro, 700x28mm
CH. À AIR
Presta, 48mm valve
PNEU ARRIÈRE
Specialized Turbo Pro, 700x28mm
ROUE ARRIÈRE
DT R470 Boost, 12x148mm
COCKPIT
RUBAN DE GUIDON
Roubaix S-Wrap
SELLE
Body Geometry Power Sport, steel rails
TIGE DE SELLE
S-Works FACT carbon 27.2mm, 20mm offset
POTENCE
Future Stem, Pro
GUIDON
Specialized Hover Comp, Alloy, 125mm Drop, 75mm Reach w/Di2 Hole
* Les spécifications sont susceptibles de changer sans préavis
Géométries
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Longueur manivelles | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Largeur de cintre | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Longueur de potence | 80mm | 90mm | 100mm | 100mm | 110mm | 110mm |
Largeur de selle | 155mm | 155mm | 143mm | 143mm | 143mm | 143mm |
Longueur de tige de selle | 350mm | 350mm | 350mm | 400mm | 400mm | 400mm |
Stack | 573mm | 575mm | 592mm | 615mm | 643mm | 675mm |
Reach | 363mm | 373mm | 379mm | 384mm | 391mm | 399mm |
Hauteur de douille de direction | 145.5mm | 145.5mm | 163.5mm | 185.5mm | 217mm | 250mm |
Angle de direction | 71.5° | 72° | 72.5° | 73° | 73° | 73° |
Boîte de pédalier – sol | 264.5mm | 264.5mm | 267mm | 267mm | 269.5mm | 269.5mm |
B-B Drop | 80.5mm | 80.5mm | 78mm | 78mm | 75.5mm | 75.5mm |
Chasse | 68mm | 60mm | 56mm | 53mm | 53mm | 52mm |
Longueur de fourche | 390mm | 390mm | 390mm | 390mm | 390mm | 390mm |
Déport de fourche | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Boîte de pédalier – axe roue avant | 586mm | 592mm | 598mm | 605mm | 621mm | 636mm |
Longueur bases | 426mm | 426mm | 426mm | 427mm | 427mm | 428mm |
Empattement | 999mm | 1005mm | 1012mm | 1020mm | 1036mm | 1052mm |
Longueur tube horizontal | 527mm | 539mm | 548mm | 566mm | 581mm | 605mm |
Hauteur cadre à l’entrejambe | 728mm | 731mm | 759mm | 782mm | 810mm | 840mm |
Longueur tube de selle | 415mm | 447.5mm | 477.5mm | 502.5mm | 527.5mm | 557.5mm |
Angle tube de selle | 74° | 74° | 74° | 73.5° | 73.5° | 73° |
Avis
Il n’y a pas encore d’avis.